Here is the list of all bowlers and their statistics are given for the IPL 2025 cricket tournament. Here name of the player, runs conceded, overs bowled and the economy are given. The list is sorted by the runs conceded in descending order. This is based on the data available till 29th match that is between Mumbai Indians (MI) and Delhi Captains (DC) on 13 April 2025.
Table of Contents
Download the list of IPL 2025 Bowlers in pdf form
You can download the pdf file that contains the list of IPL 2025 bowlers here.
List of IPL 2025 Bowlers
Sl No | Name of Bowler | Team | Runs Conceded | Overs Bowled | Economy |
---|---|---|---|---|---|
1 | Ravi Bishnoi | LSG | 261 | 23 | 11.348 |
2 | Mohammed Shami | SRH | 243 | 20 | 11.970 |
3 | Pat Cummins | SRH | 229 | 20 | 11.337 |
4 | Jofra Archer | RR | 223 | 21 | 10.619 |
5 | Shardul Thakur | LSG | 218 | 21 | 10.381 |
6 | Rashid Khan | GT | 216 | 21 | 10.047 |
7 | Maheesh Theekshana | RR | 216 | 21 | 10.047 |
8 | Mohammed Siraj | GT | 214 | 23 | 9.264 |
9 | Marco Jansen | PBKS | 209 | 17 | 12.222 |
10 | Khaleel Ahmed | CSK | 209 | 22 | 9.372 |
11 | Ravichandran Ashwin | CSK | 199 | 20 | 9.950 |
12 | Mitchell Santner | MI | 197 | 20 | 9.752 |
13 | Sandeep Sharma | RR | 195 | 20 | 9.606 |
14 | Avesh Khan | LSG | 192 | 19 | 10.105 |
15 | Yash Dayal | RCB | 191 | 20 | 9.363 |
16 | Mitchell Starc | DC | 191 | 17 | 10.977 |
17 | Arshdeep Singh | PBKS | 191 | 19 | 9.795 |
18 | Trent Boult | MI | 190 | 20 | 9.500 |
19 | Josh Hazlewood | RCB | 190 | 21 | 8.879 |
20 | Krunal Pandya | RCB | 183 | 19 | 9.632 |
21 | Harshit Rana | KKR | 179 | 20 | 8.950 |
22 | Suyash Sharma | RCB | 178 | 19 | 9.223 |
23 | Tushar Deshpande | RR | 171 | 14 | 11.793 |
24 | Vaibhav Arora | KKR | 170 | 19 | 8.947 |
25 | Ravisrinivasan Sai Kishore | GT | 169 | 19 | 8.711 |
26 | Yuzvendra Chahal | PBKS | 168 | 14 | 11.586 |
27 | Harshal Patel | SRH | 166 | 16 | 10.061 |
28 | Noor Ahmad | CSK | 163 | 19 | 8.359 |
29 | Prasidh Krishna | GT | 162 | 22 | 7.232 |
30 | Deepak Chahar | MI | 153 | 14 | 10.552 |
31 | Bhuvneshwar Kumar | RCB | 152 | 18 | 8.306 |
32 | Matheesha Pathirana | CSK | 150 | 15 | 9.804 |
33 | Sunil Narine | KKR | 146 | 17 | 8.538 |
34 | Simarjeet Singh | SRH | 146 | 9 | 15.368 |
35 | Mohit Sharma | DC | 146 | 15 | 9.733 |
36 | Vipraj Nigam | DC | 142 | 16 | 8.820 |
37 | Hardik Pandya | MI | 142 | 15 | 9.161 |
38 | Zeeshan Ansari | SRH | 141 | 15 | 9.400 |
39 | Mukesh Kumar | DC | 141 | 14 | 9.792 |
40 | Wanindu Hasaranga | RR | 140 | 13 | 10.448 |
41 | Axar Patel | DC | 137 | 14 | 9.786 |
42 | Spencer Johnson | KKR | 134 | 11 | 12.072 |
43 | Akash Deep | LSG | 134 | 11 | 12.182 |
44 | Digvesh Singh Rathi | LSG | 120 | 15 | 7.843 |
45 | Ravindra Jadeja | CSK | 114 | 13 | 8.571 |
46 | Kuldeep Yadav | DC | 113 | 19 | 5.795 |
47 | Marcus Stoinis | PBKS | 111 | 9 | 11.809 |
48 | Varun Chakaravarthy | KKR | 107 | 18 | 5.815 |
49 | Lockie Ferguson | PBKS | 107 | 10 | 10.190 |
50 | Glenn Maxwell | PBKS | 106 | 10 | 10.095 |
51 | Ishant Sharma | GT | 97 | 8 | 12.125 |
52 | Vignesh Puthur | MI | 94 | 11 | 8.545 |
53 | Adam Zampa | SRH | 94 | 8 | 11.750 |
54 | Andre Russell | KKR | 88 | 6 | 13.968 |
55 | Fazalhaq Farooqi | RR | 87 | 7 | 12.429 |
56 | Kagiso Rabada | GT | 84 | 7 | 11.200 |
57 | Abhishek Sharma | SRH | 82 | 8 | 10.250 |
58 | Yash Thakur | PBKS | 80 | 6 | 12.903 |
59 | Prince Yadav | LSG | 76 | 8 | 9.500 |
60 | Liam Livingstone | RCB | 76 | 9 | 8.444 |
61 | Jasprit Bumrah | MI | 73 | 8 | 9.125 |
62 | Mukesh Choudhary | CSK | 71 | 6 | 11.833 |
63 | Digvesh Rathi | LSG | 71 | 8 | 8.765 |
64 | Arshad Khan | GT | 69 | 6 | 10.615 |
65 | Manimaran Siddharth | LSG | 68 | 6 | 10.462 |
66 | Ashwani Kumar | MI | 64 | 5 | 11.636 |
67 | Kumar Kartikeya | RR | 56 | 6 | 9.333 |
68 | Satyanarayana Raju | MI | 54 | 3 | 15.429 |
69 | Sam Curran | CSK | 48 | 3 | 13.714 |
70 | Eshan Malinga | SRH | 46 | 3 | 13.143 |
71 | Varun Chakravarthy | KKR | 43 | 4 | 10.750 |
72 | Moeen Ali | KKR | 43 | 8 | 5.375 |
73 | Will Jacks | MI | 42 | 5 | 8.400 |
74 | Nathan Ellis | CSK | 39 | 3 | 11.143 |
75 | Karn Sharma | MI | 38 | 3 | 10.857 |
76 | Riyan Parag | RR | 36 | 4 | 8.000 |
77 | Rasikh Salam | RCB | 36 | 2 | 14.400 |
78 | Rasikh Dar Salam | RCB | 35 | 3 | 11.667 |
79 | Jamie Overton | CSK | 30 | 2 | 15.000 |
80 | Washington Sundar | GT | 29 | 3 | 8.286 |
81 | Kulwant Khejroliya | GT | 29 | 3 | 9.667 |
82 | Azmatullah Omarzai | PBKS | 29 | 2 | 14.500 |
83 | Vijaykumar Vyshak | PBKS | 28 | 3 | 9.333 |
84 | Tristan Stubbs | DC | 28 | 1 | 28.000 |
85 | Mujeeb Ur Rahman | MI | 28 | 2 | 14.000 |
86 | Shashank Singh | PBKS | 27 | 2 | 13.500 |
87 | Shahbaz Ahmed | LSG | 22 | 1 | 16.923 |
88 | Yudhvir Singh Charak | RR | 20 | 2 | 10.000 |
89 | Anshul Kamboj | CSK | 19 | 2 | 9.500 |
90 | Nitish Rana | RR | 18 | 2 | 9.000 |
91 | Wiaan Mulder | SRH | 16 | 1 | 16.000 |
92 | Kamindu Mendis | SRH | 16 | 2 | 8.000 |
93 | Jaydev Unadkat | SRH | 16 | 2 | 8.000 |
94 | Aiden Markram | LSG | 15 | 1 | 15.000 |
95 | Naman Dhir | MI | 12 | 3 | 4.000 |

Video on Top 10 IPL 2025 bowlers who conceded maximum runs
Disclaimer
We tried our best to provide right information. However, no warranty, express or implied, is made regarding accuracy, adequacy, completeness, legality, reliability or usefulness of any information. You are requested to refer the official web pages for the latest and updated information.