IPL 2025 Points Table

Following is the IPL 2025 points table as on 7 April 2025

Sl No Team result Net Run Rate Runs Scored Runs Conceded Points
1 DC WWW 1.056 560/55.3 530/58.4 6
2 GT LWWW 1.031 751/74.5 724/80 6
3 RCB WWLW 1.015 763/76.2 699/77.5 6
4 PBKS WWL 0.074 575/56.2 608/60 4
5 KKR LWLW 0.066 643/73.5 569/65.5 4
6 LSG LWLW 0.048 776/76.1 769/75.5 4
7 RR LLWW -0.185 780/80 770/77.5 4
8 MI LLWLL -0.356 836/92.5 894/95.5 2
9 CSK WLLL -0.891 638/79.1 716/80 2
10 SRH WLLLL -1.183 911/95.2 954/88.5 2

Infograph of IPL 2025 points table

IPL 2025 points table till 7 April 2025
IPL 2025 points table till 7 April 2025

How the table changed with every match

Explanation of IPL 2025 points table

Results of each IPL match used to calculate Net Run Rate (NRR)

 

Sl No First Innings Second Innings Result
Match 1 KKR 174/8 (20) RCB 177/3 (16.2) RCB Won By 7 wickets
Match 2 SRH 286/6 (20) RR 242/6 (20) SRH Won By 44 runs
Match 3 MI 155/9 (20) CSK 158/6 (19.1) CSK Won By 4 wickets
Match 4 LSG 209/8 (20) DC 211/9 (19.3) DC Won By 1 wickets
Match 5 PBKS 243/5 (20) GT 232/5 (20) PBKS Won By 11 runs
Match 6 RR 151/9 (20) KKR 153/2 (17.3) KKR Won By 8 wickets
Match 7 SRH 190/9 (20) LSG 193/5 (16.1) LSG Won By 5 wickets
Match 8 RCB 196/7 (20) CSK 146/8 (20) RCB Won By 50 runs
Match 9 GT 196/8 (20) MI 160/6 (20) GT Won By 36 runs
Match 10 SRH 163/10 (18.4) DC 166/3 (16) DC Won By 7 wickets
Match 11 RR 182/9 (20) CSK 176/6 (20) RR Won By 6 runs
Match 12 KKR 116/10 (16.2) MI 121/2 (12.5) MI Won By 8 wickets
Match 13 LSG 171/7 (20) PBKS 177/2 (16.2) PBKS Won By 8 wickets
Match 14 RCB 169/8 (20) GT 170/2 (17.5) GT Won By 8 wickets
Match 15 KKR 200/6 (20) SRH 120/10 (16.4) KKR Won By 80 runs
Match 16 LSG 203/8 (20) MI 191/5 (20) LSG Won By 12 runs
Match 17 DC 183/6 (20) CSK 158/5 (20) DC Won By 25 runs
Match 18 RR 205/4 (20) PBKS 155/9 (20) RR Won By 50 runs
Match 19 SRH 152/8 (20) GT 153/3 (16.4) GT Won By 7 wickets
Match 20 RCB 221/5 (20) MI 209/9 (20) RCB Won By 12 runs
Scroll to Top