Around 405 major sports events are scheduled in upcoming May 2025. These are across several countries and sports. Gentle Note. These are only for the month May. For a large list that contains 2100+ sports events in the year 2025, visit the sports events in year 2025 page.
Fun part is that the list is also given visually as an interactive calendar. So, you can grasp the full details in one shot without the boring long table. Cool.. Right.
If you are a lover of tables and lists, we have an option too. Download the list of events in pdf form.
For website owners – You can also embed this interactive calendar in your website for free. Reach the embed section for details.
Table of Contents
Interactive calendar
To use this interactive calendar of competitions, click on any sport icon at left. The dates in which the sports events are scheduled will be highlighted at the bottom. The timeline will also be shown to the right. The location in the map for each event is shown to the right. For each event, there is a line connecting the timeline to the location. This is done so that you can filter the events to your area of interest. You can filter the events further based on country, gender (men, women, mixed) or event type (international, continental or domestic) by clicking the corresponding icons at the bottom.
To get full details of a particular event, either click on the timeline or click on the date. This will show the details such as venue, event name, dates, website and link to maps. The number of circles above the details indicate the number of events scheduled on that day. You can click on different circle to know about each event. We have also given a video that explains how to use this interactive sports calendar.
Download the list in pdf
You can download the pdf and infograph of upcoming sports tournaments in May 2025 from these links. just click on them
Table of sports events in May 2025
Archery
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0001 | Archery World Cup | Tuesday, 6 May to Sunday, 11 May | Shanghai China | 1, 2 | 3 |
0002 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0003 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0004 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0005 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Artistic Swimming
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0006 | XIV. Hungarian Open | Monday, 26 May to Thursday, 29 May | Budapest Hungary | 1, 2 | |
0007 | Canadian Prarie Championship | Thursday, 1 May to Sunday, 4 May | Winnipeg Canada | 1, 2 | |
0008 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0009 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0010 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0011 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Artistic gymnastics
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0012 | European Artistic Gymnastics Championships | Monday, 26 May to Saturday, 31 May | Leipzig Germany | 1, 2 | 3 |
0013 | Artistic Gymnastics World Cup | Thursday, 15 May to Sunday, 18 May | Koper Slovenia | 1, 2 | 3 |
0014 | Artistic Gymnastics World Cup | Thursday, 8 May to Sunday, 11 May | Varna Bulgaria | 1, 2 | 3 |
Badminton
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0015 | Badminton Sudirman Cup | Sunday, 27 April to Sunday, 4 May | Xiamen China | 1, 2 | 3 |
0016 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0017 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0018 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0019 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Baseball
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0020 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0021 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0022 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0023 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Boxing
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0024 | World Boxing Championships | Thursday, 1 May | Astana Kazakhstan | 1, 2 | |
0025 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0026 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0027 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0028 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Canoeing
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0029 | European Canoe Slalom Championships | Monday, 12 May to Sunday, 18 May | Vaires-sur-Marne France | 1, 2 | 3 |
0030 | Canoe Sprint World Cup | Thursday, 15 May to Sunday, 18 May | Szeged Hungary | 1, 2 | 3 |
0031 | Canoe Sprint World Cup | Thursday, 22 May to Sunday, 25 May | Poznan Poland | 1, 2 | 3 |
0032 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0033 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0034 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0035 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Chess
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0036 | Asian Individual Men’s And Women’s Chess Championships 2025 | Thursday, 24 April to Sunday, 4 May | Al Ain United Arab Emirates | 1, 2 | 3 |
0037 | FIDE Women’s Grand Prix Series – 6th Leg | Tuesday, 6 May to Saturday, 17 May | Austria | 1, 2 | 3 |
0038 | Open Championship Of The Czech Republic In Amateur Chess 2025 | Tuesday, 6 May to Sunday, 11 May | Hluk Czechia | 1, 2 | 3 |
Cricket
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0039 | England Vs West Indies Women’s 2nd T20I | Friday, 23 May | Hove United Kingdom | 1, 2 | |
0040 | England Vs West Indies Women’s 1st ODI | Friday, 30 May | Derby United Kingdom | 1, 2 | |
0041 | England Vs West Indies Women’s 3rd T20I | Monday, 26 May | Chelmsford United Kingdom | 1, 2 | |
0042 | England Vs West Indies 1st ODI | Thursday, 29 May | Birmingham United Kingdom | 1, 2 | |
0043 | England Vs West Indies Women’s 1st T20I | Wednesday, 21 May | Canterbury United Kingdom | 1, 2 | |
0044 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0045 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0046 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0047 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
0048 | England Vs Zimbabwe Only Test | Wednesday, 28 May to Saturday, 31 May | Nottingham United Kingdom | 1, 2 |
Cycling
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0049 | Itzulia | Friday, 16 May to Sunday, 18 May | Spain | 1, 2 | 3 |
0050 | Vuelta Espaรฑa | Monday, 5 May to Sunday, 11 May | Madrid Spain | 1, 2 | 3 |
0051 | Giro d’Italia | Saturday, 10 May to Friday, 30 May | Italy | 1, 2 | 3 |
0052 | Gent-Wevelgem | Sunday, 30 March to Sunday, 18 May | Wevelgem Belgium | 1, 2 | 3 |
0053 | Tour of Flanders | Sunday, 6 April to Sunday, 25 May | Oudenaarde Belgium | 1, 2 | 3 |
0054 | Eschborn-Frankfurt | Thursday, 1 May | Frankfurt Germany | 1, 2 | 3 |
0055 | Vuelta a Burgos | Thursday, 22 May to Sunday, 25 May | Burgos Spain | 1, 2 | 3 |
0056 | Classic Brugge-De Panne | Thursday, 27 March to Sunday, 11 May | Bruges Belgium | 1, 2 | 3 |
0057 | Tour de Romandie | Tuesday, 29 April to Sunday, 4 May | Romandie Switzerland | 1, 2 | 3 |
0058 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0059 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0060 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0061 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Diving
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0062 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0063 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0064 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0065 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Duathlon
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0066 | Duathlon Pleven | Monday, 26 May | Pleven Bulgaria | 1, 2 | |
0067 | DQ Hammonton Sprint Duathlon | Saturday, 24 May | Hammonton United States Of America | 1, 2 |
Equestrian
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0068 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0069 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0070 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0071 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Fencing
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0072 | Fencing Grand Prix | Friday, 16 May to Sunday, 18 May | Shanghai China | 1, 2 | 3 |
0073 | Fencing Grand Prix | Friday, 2 May to Sunday, 4 May | Seoul South Korea | 1, 2 | 3 |
0074 | Fencing World Cup | Friday, 23 May to Sunday, 25 May | Lima Peru | 1, 2 | 3 |
0075 | Fencing World Cup | Friday, 23 May to Sunday, 25 May | Madrid Spain | 1, 2 | 3 |
0076 | Fencing World Cup | Friday, 23 May to Sunday, 25 May | Nanjing China | 1, 2 | 3 |
0077 | Fencing World Cup | Friday, 23 May to Sunday, 25 May | Saint-Maur France | 1, 2 | 3 |
0078 | Fencing Grand Prix | Friday, 9 May to Sunday, 11 May | Cali Colombia | 1, 2 | 3 |
0079 | Fencing World Cup | Thursday, 1 May to Sunday, 4 May | Acapulco Mexico | 1, 2 | 3 |
0080 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0081 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0082 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0083 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Finswimming
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0084 | CMAS Finswimming World Cup 2027 | Friday, 23 May to Sunday, 25 May | Coral Springs United States Of America | 1, 2 |
Football / Soccer
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0085 | UEFA Champions League | Saturday, 31 May | Munich Germany | 1, 2 | 3 |
0086 | UEFA Europa Conference League | Thursday, 1 May | Europe | 1, 2 | 3 |
0087 | UEFA Europa League | Thursday, 1 May | Europe | 1, 2 | 3 |
0088 | UEFA Europa Conference League | Thursday, 8 May | Europe | 1, 2 | 3 |
0089 | UEFA Europa League | Thursday, 8 May | Europe | 1, 2 | 3 |
0090 | UEFA Champions League | Tuesday, 6 May to Wednesday, 7 May | Europe | 1, 2 | 3 |
0091 | UEFA Europa League | Wednesday, 21 May | Bilbao Spain | 1, 2 | 3 |
0092 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0093 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0094 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0095 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
0096 | UEFA Europa Conference League | Wednesday, 28 May | Wroclaw Poland | 1, 2 | 3 |
Golf
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0097 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0098 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0099 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0100 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Handball
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0101 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0102 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0103 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0104 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Hockey
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0105 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0106 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0107 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0108 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Ice hockey
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0109 | 2025 World Men champoinship | Friday, 9 May to Sunday, 25 May | Stockhelm Sweden | 1, 2 | 3 |
0110 | 2025 IIHF World Championship Division I Group B | Saturday, 26 April to Friday, 2 May | Tallinn Estonia | 1, 2 | 3 |
0111 | 2025 IIHF World Championship Division I Group A | Sunday, 27 April to Saturday, 3 May | Sfantu Gheorghe Romania | 1, 2 | 3 |
0112 | 2025 IIHF World Championship Division II Group A | Sunday, 27 April to Saturday, 3 May | Melbourne Australia | 1, 2 | 3 |
0113 | 2025 IIHF World Championship Division II Group B | Sunday, 27 April to Saturday, 3 May | Dunedin New Zealand | 1, 2 | 3 |
0114 | 2025 IIHF World Championship Division III Group B | Sunday, 27 April to Saturday, 3 May | Metepec Mexico | 1, 2 | 3 |
0115 | 2025 IIHF U18 world championship | Wednesday, 23 April to Saturday, 3 May | Texas United States Of America | 1, 2 |
Judo
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0116 | Judo Grand Slam | Friday, 2 May to Sunday, 4 May | Dushanbe Tajikistan | 1, 2 | 3 |
0117 | Judo Grand Slam | Friday, 9 May to Sunday, 11 May | Astana Kazakhstan | 1, 2 | 3 |
0118 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0119 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0120 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0121 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Kabaddi
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0122 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0123 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0124 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0125 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Karate
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0126 | Karate 1 Premier League | Friday, 30 May to Sunday, 1 June | Rabat Morocco | 1, 2 | 3 |
0127 | European Karate Championships | Thursday, 1 May | Yerevan Armenia | 1, 2 | |
0128 | PKF Senior Championships | Thursday, 22 May to Saturday, 24 May | Monterrey Mexico | 1, 2 | |
0129 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0130 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0131 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0132 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
0133 | EKF Senior Championships | Wednesday, 7 May to Sunday, 11 May | Yerevan Armenia | 1, 2 |
Kho Kho
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0134 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0135 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0136 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0137 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Kickboxing
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0138 | 2025 WKO European Open Championships | Friday, 16 May to Sunday, 18 May | United Kingdom | 1, 2 | 3 |
Lacrosse
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0139 | 2025 NCAA Lacrosse Championships | Monday, 26 May | Boston United States Of America | 1, 2 | 3 |
0140 | Lax Splash | Saturday, 31 May to Sunday, 1 June | Baltimore United States Of America | 1, 2 | |
0141 | Summer Aloha Cup | Saturday, 31 May to Sunday, 1 June | Baltimore United States Of America | 1, 2 |
Marathon
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0142 | Uganda International Marathon | Friday, 30 May | Masaka Uganda | 1, 2 | 3 |
0143 | Red Island Marathon | Monday, 12 May | Warwick United States Of America | 1, 2 | |
0144 | Sugarloaf Marathon | Monday, 12 May | Carrabassett Valley United States Of America | 1, 2 | 3 |
0145 | Courses des 3 Pays | Monday, 26 May | Saint-Louis France | 1, 2 | 3 |
0146 | The M&T Bank Vermont City Marathon & Relay | Monday, 26 May | Burlington United States Of America | 1, 2 | 3 |
0147 | Beaverhead Marathon Full & Half | Saturday, 10 May | Dillon United States Of America | 1, 2 | 3 |
0148 | Bewl Water Spring Marathon | Saturday, 10 May | Lamberhurst United Kingdom | 1, 2 | 3 |
0149 | Endurancelife Exmoor | Saturday, 10 May | Martinhoe United Kingdom | 1, 2 | 3 |
0150 | Fredericton Marathon | Saturday, 10 May | Fredericton Canada | 1, 2 | 3 |
0151 | Marathon des Vins de Blaye | Saturday, 10 May | Blaye France | 1, 2 | 3 |
0152 | PACE Marathon | Saturday, 10 May | Smiths Grove United States Of America | 1, 2 | |
0153 | Blue Nose Marathon | Saturday, 17 May | Halifax Canada | 1, 2 | 3 |
0154 | Hawke’s Bay Marathon | Saturday, 17 May | Napier New Zealand | 1, 2 | 3 |
0155 | Ian Milne White Peak Marathon | Saturday, 17 May | Thorpe United Kingdom | 1, 2 | 3 |
0156 | New River Marathon | Saturday, 17 May | Todd United States Of America | 1, 2 | 3 |
0157 | Ogden Marathon | Saturday, 17 May | Ogden United States Of America | 1, 2 | 3 |
0158 | Three Hearts Marathon | Saturday, 17 May | Radenci Slovenia | 1, 2 | 3 |
0159 | Whitefish Marathon | Saturday, 17 May | Whitefish United States Of America | 1, 2 | 3 |
0160 | Cleveland Marathon | Saturday, 17 May to Sunday, 18 May | Cleveland United States Of America | 1, 2 | 3 |
0161 | Bayshore Marathon | Saturday, 24 May | Traverse City United States Of America | 1, 2 | 3 |
0162 | Carter Memorial Kurobe Meisui Marathon | Saturday, 24 May | Kurobe Japan | 1, 2 | |
0163 | Marathon Royan-U Cรดte de Beautรฉ | Saturday, 24 May | Royan France | 1, 2 | 3 |
0164 | Prince of Wales Island International Marathon | Saturday, 24 May | Hollis United States Of America | 1, 2 | 3 |
0165 | Runaway Noosa Marathon | Saturday, 24 May | Noosa Australia | 1, 2 | 3 |
0166 | Terwa Marathon | Saturday, 24 May | Oulu Finland | 1, 2 | 3 |
0167 | The Texas Triple | Saturday, 24 May | Dallas United States Of America | 1, 2 | 3 |
0168 | Gerolsteiner Helgoland-Marathon | Saturday, 3 May | Helgoland Germany | 1, 2 | 3 |
0169 | 2025 Rotorua Marathon | Saturday, 3 May | Rotorua New Zealand | 1, 2 | 3 |
0170 | Marathon Bresse Dombes | Saturday, 3 May | Chรขtillon-sur-Chalaronne France | 1, 2 | 3 |
0171 | Marathon de la Mer | Saturday, 3 May | Boulogne-sur-Mer France | 1, 2 | 3 |
0172 | Marathon Var Provence Verte | Saturday, 3 May | Brignoles France | 1, 2 | 3 |
0173 | Muddy River Marathon | Saturday, 3 May | Cape Girardeau United States Of America | 1, 2 | 3 |
0174 | Pacific Coast Running Festival | Saturday, 3 May | Long Beach United States Of America | 1, 2 | |
0175 | Potomac River Run Marathon & Half | Saturday, 3 May | Washington United States Of America | 1, 2 | 3 |
0176 | Shiprock Marathon | Saturday, 3 May | Shiprock United States Of America | 1, 2 | 3 |
0177 | Wisconsin Marathon | Saturday, 3 May | Kenosha United States Of America | 1, 2 | 3 |
0178 | Tacoma City Marathon | Saturday, 3 May to Sunday, 4 May | Tacoma United States Of America | 1, 2 | 3 |
0179 | Essentia Health Fargo Marathon | Saturday, 31 May | Fargo United States Of America | 1, 2 | 3 |
0180 | Fargo Marathon | Saturday, 31 May | Fargo United States Of America | 1, 2 | 3 |
0181 | Halstead & Essex Marathon | Sunday, 11 May | Halstead United Kingdom | 1, 2 | 3 |
0182 | Generali Geneva Marathon | Sunday, 11 May | Genรจve Switzerland | 1, 2 | 3 |
0183 | Les Foulรฉes du Maraisthon | Sunday, 11 May | Sansais France | 1, 2 | 3 |
0184 | Liberty Station Marathon relay | Sunday, 11 May | San Diego United States Of America | 1, 2 | 3 |
0185 | Marathon de la Loire | Sunday, 11 May | Saumur France | 1, 2 | 3 |
0186 | Mod Run | Sunday, 11 May | Saint-Paul-lรจs-Romans France | 1, 2 | |
0187 | Rob Burrow Leeds Marathon | Sunday, 11 May | Leeds United Kingdom | 1, 2 | 3 |
0188 | Shires & Spires Ultra | Sunday, 11 May | Naseby United Kingdom | 1, 2 | 3 |
0189 | Trollinger Marathon | Sunday, 11 May | Heilbronn Germany | 1, 2 | 3 |
0190 | Windhagen Marathon | Sunday, 11 May | Windhagen Germany | 1, 2 | 3 |
0191 | Armed Services Marathon | Sunday, 18 May | Grand Haven United States Of America | 1, 2 | 3 |
0192 | Capital City Marathon | Sunday, 18 May | Olympia United States Of America | 1, 2 | 3 |
0193 | Denver Colfax Marathon | Sunday, 18 May | Denver United States Of America | 1, 2 | 3 |
0194 | Des Chรชnes Toi Bourret | Sunday, 18 May | Drummondville Canada | 1, 2 | 3 |
0195 | Devon Coast to Coast Ultra & Marathon | Sunday, 18 May | Lynmouth United Kingdom | 1, 2 | 3 |
0196 | Iwate Oshu Kirameki Marathon | Sunday, 18 May | Oshu Japan | 1, 2 | |
0197 | Long Course Weekend LCW Marathon | Sunday, 18 May | Maastricht Netherlands | 1, 2 | 3 |
0198 | Leaden Boot Challenge | Sunday, 18 May | Alstonefield United Kingdom | 1, 2 | 3 |
0199 | Long Course Weekend Netherlands | Sunday, 18 May | Maastricht Netherlands | 1, 2 | 3 |
0200 | Manawatu Striders Marathon | Sunday, 18 May | Palmerston North New Zealand | 1, 2 | 3 |
0201 | Marathon d’Auxerre et ses Terroirs | Sunday, 18 May | Auxerre France | 1, 2 | 3 |
0202 | Marathon de Longueuil | Sunday, 18 May | Longueuil Canada | 1, 2 | 3 |
0203 | Marathon du Grรฉsivaudan | Sunday, 18 May | Le Versoud France | 1, 2 | |
0204 | Med City Marathon | Sunday, 18 May | Rochester United States Of America | 1, 2 | 3 |
0205 | Rhein Ruhr Marathon Duisburg | Sunday, 18 May | Duisburg Germany | 1, 2 | 3 |
0206 | Rio do Rastro Marathon | Sunday, 18 May | Orleans Brazil | 1, 2 | 3 |
0207 | Windermere Marathon | Sunday, 18 May | Spokane United States Of America | 1, 2 | 3 |
0208 | Buffalo Marathon | Sunday, 25 May | Buffalo United States Of America | 1, 2 | 3 |
0209 | Buffalo Marathon Weekend | Sunday, 25 May | Buffalo United States Of America | 1, 2 | 3 |
0210 | Coeur dโAlene Marathon | Sunday, 25 May | Coeur d’Alene United States Of America | 1, 2 | 3 |
0211 | Kaleida Health Heart to Heart Relay | Sunday, 25 May | Buffalo United States Of America | 1, 2 | 3 |
0212 | Lanzhou International Marathon | Sunday, 25 May | Lanzhou China | 1, 2 | |
0213 | Marathon des Terroirs du Valais | Sunday, 25 May | Martigny Switzerland | 1, 2 | 3 |
0214 | Saskatchewan Marathon | Sunday, 25 May | Saskatoon Canada | 1, 2 | 3 |
0215 | SudburyROCKS Marathon | Sunday, 25 May | Greater Sudbury Canada | 1, 2 | 3 |
0216 | Tamarack Ottawa Race Weekend | Sunday, 25 May | Ottawa Canada | 1, 2 | 3 |
0217 | Thunder Dragon Marathon | Sunday, 25 May | Paro Bhutan | 1, 2 | 3 |
0218 | WVV Marathon Wรผrzburg | Sunday, 25 May | Wรผrzburg Germany | 1, 2 | 3 |
0219 | Adelaide Marathon | Sunday, 4 May | Adelaide Australia | 1, 2 | 3 |
0220 | Colorado Marathon | Sunday, 4 May | Fort Collins United States Of America | 1, 2 | 3 |
0221 | Pittsburgh Marathon | Sunday, 4 May | Pittsburgh United States Of America | 1, 2 | 3 |
0222 | Durban International Marathon | Sunday, 4 May | Durban South Africa | 1, 2 | 3 |
0223 | Great Breweries Marathon | Sunday, 4 May | Puurs Belgium | 1, 2 | 3 |
0224 | Great Limerick Run | Sunday, 4 May | Limerick Ireland | 1, 2 | 3 |
