Around 371 major sports events are scheduled in upcoming April 2025. These are across several countries and sports. Gentle Note. These are only for the month April. For a large list that contains 2100+ sports events in the year 2025, visit the sports events in year 2025 page.
Fun part is that the list is also given visually as an interactive calendar. So, you can grasp the full details in one shot without the boring long table. Cool.. Right.
If you are a lover of tables and lists, we have an option too. Download the list of events in pdf form.
For website owners – You can also embed this interactive calendar in your website for free. Reach the embed section for details.
Table of Contents
Interactive calendar
To use this interactive calendar of competitions, click on any sport icon at left. The dates in which the sports events are scheduled will be highlighted at the bottom. The timeline will also be shown to the right. The location in the map for each event is shown to the right. For each event, there is a line connecting the timeline to the location. This is done so that you can filter the events to your area of interest. You can filter the events further based on country, gender (men, women, mixed) or event type (international, continental or domestic) by clicking the corresponding icons at the bottom.
To get full details of a particular event, either click on the timeline or click on the date. This will show the details such as venue, event name, dates, website and link to maps. The number of circles above the details indicate the number of events scheduled on that day. You can click on different circle to know about each event. We have also given a video that explains how to use this interactive sports calendar.
Download the list in pdf
You can download the pdf and infograph of upcoming sports tournaments in April 2025 from these links. just click on them
Table of sports events in April 2025
Archery
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0001 | Archery World Cup | Tuesday, 8 April to Sunday, 13 April | Haines City United States Of America | 1, 2 | 3 |
0002 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0003 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0004 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0005 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Artistic Swimming
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0006 | XXXIII. National Championship | Saturday, 12 April to Sunday, 13 April | Budapest Hungary | 1, 2 | |
0007 | Australian National Championships | Saturday, 12 April to Thursday, 17 April | Melbourne Australia | 1, 2 | |
0008 | XXXIII. National Championship | Saturday, 5 April to Sunday, 6 April | Budapest Hungary | 1, 2 | |
0009 | National and Junior Championships | Thursday, 10 April to Monday, 14 April | North Carolina United States Of America | 1, 2 | |
0010 | Youth Championship | Thursday, 24 April to Sunday, 27 April | Geneva United States Of America | 1, 2 | |
0011 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0012 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0013 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0014 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Artistic gymnastics
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0015 | Artistic Gymnastics World Cup | Friday, 25 April to Monday, 28 April | Cairo Egypt | 1, 2 | 3 |
0016 | Artistic Gymnastics World Cup | Thursday, 10 April to Sunday, 13 April | Osijek Croatia | 1, 2 | 3 |
0017 | Artistic Gymnastics World Cup | Wednesday, 16 April to Saturday, 19 April | Doha Qatar | 1, 2 | 3 |
Badminton
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0018 | Badminton Sudirman Cup | Sunday, 27 April to Sunday, 4 May | Xiamen China | 1, 2 | 3 |
0019 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0020 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0021 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0022 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Baseball
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0023 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0024 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0025 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0026 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Boxing
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0027 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0028 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0029 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0030 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Canoeing
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0031 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0032 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0033 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0034 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Chess
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0035 | Swiss Young Masters 2025 | Friday, 18 April to Saturday, 26 April | Basel Switzerland | 1, 2 | 3 |
0036 | FIDE World Cadet & Youth Rapid & Blitz Championships 2025 | Saturday, 12 April to Friday, 18 April | Rhodes Greece | 1, 2 | 3 |
0037 | First Saturday Chess April 2025 | Saturday, 5 April to Saturday, 12 April | Budapest Hungary | 1, 2 | 3 |
0038 | Chess Cruise 2025 | Sunday, 13 April to Saturday, 26 April | Portugal | 1, 2 | 3 |
0039 | Chess Cruise 2025 | Sunday, 13 April to Saturday, 26 April | Puerto Rico | 1, 2 | 3 |
0040 | FIDE Women’s Grand Prix Series – 5th Leg | Sunday, 13 April to Thursday, 24 April | India | 1, 2 | 3 |
0041 | Asian Individual Men’s And Women’s Chess Championships 2025 | Thursday, 24 April to Sunday, 4 May | Al Ain United Arab Emirates | 1, 2 | 3 |
0042 | Iv Open Chess Menorca | Tuesday, 22 April to Sunday, 27 April | Ciutadella de Menorca Spain | 1, 2 | 3 |
0043 | 9th Open Holy Week San Vicente De Raspeig. Costa Blanca 2025. | Wednesday, 16 April to Monday, 21 April | San Vicente de Raspeig Spain | 1, 2 | 3 |
0044 | IX Open Semana Santa San Vicente De Raspeig. Costa Blanca 2025. | Wednesday, 16 April to Monday, 21 April | Alicante Spain | 1, 2 | 3 |
Cricket
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0045 | New Zealand Vs Pakistan 3rd ODI | Saturday, 5 April | Mount Maunganui New Zealand | 1, 2 | |
0046 | New Zealand Vs Pakistan 2nd ODI | Wednesday, 2 April | Hamilton New Zealand | 1, 2 | |
0047 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0048 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0049 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0050 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Cycling
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0051 | Tour of the Basque Country | Monday, 7 April to Saturday, 12 April | Bilbao Spain | 1, 2 | 3 |
0052 | Paris-Roubaix | Saturday, 12 April to Sunday, 12 October | Paris France | 1, 2 | 3 |
0053 | Paris-Roubaix | Sunday, 13 April | Roubaix France | 1, 2 | 3 |
0054 | Amstel Gold Race | Sunday, 20 April | Maastricht Netherlands | 1, 2 | 3 |
0055 | Amstel Gold Race | Sunday, 20 April to Thursday, 16 October | Maastricht Netherlands | 1, 2 | 3 |
0056 | Liège Bastogne Liège | Sunday, 27 April | Liège Belgium | 1, 2 | 3 |
0057 | Liège Bastogne Liège | Sunday, 27 April | Liège Belgium | 1, 2 | 3 |
0058 | Tour of Flanders | Sunday, 6 April | Oudenaarde Belgium | 1, 2 | 3 |
0059 | Tour of Flanders | Sunday, 6 April to Sunday, 25 May | Oudenaarde Belgium | 1, 2 | 3 |
0060 | Tour de Romandie | Tuesday, 29 April to Sunday, 4 May | Romandie Switzerland | 1, 2 | 3 |
0061 | Dwars door Vlaanderen | Wednesday, 2 April | Belgium | 1, 2 | 3 |
0062 | La Flèche Wallonne | Wednesday, 23 April | Huy Belgium | 1, 2 | 3 |
0063 | La Flèche Wallonne | Wednesday, 23 April | Wallonia Belgium | 1, 2 | 3 |
0064 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0065 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0066 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0067 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Diving
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0068 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0069 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0070 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0071 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Duathlon
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0072 | Antelope Island Duathlon | Friday, 4 April | Syracuse United States Of America | 1, 2 | |
0073 | Ride on Ryan Sprint Duathlon | Saturday, 12 April | Savannah United States Of America | 1, 2 | |
0074 | ATW Mallory Park Duathlon | Saturday, 19 April | Kirkby Mallory United Kingdom | 1, 2 | |
0075 | ATW Dorney Duathlon – April | Saturday, 5 April | Windsor United Kingdom | 1, 2 | |
0076 | Cedar Creek Park Spring Duathlon | Saturday, 5 April | Seaford United States Of America | 1, 2 |
Equestrian
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0077 | Equestrian World Cup | Wednesday, 2 April to Sunday, 6 April | Basel Switzerland | 1, 2 | 3 |
0078 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0079 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0080 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0081 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Fencing
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0082 | Fencing Cadet And Junior World Championships | Tuesday, 1 April to Tuesday, 15 April | Wuxi China | 1, 2 | 3 |
0083 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0084 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0085 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0086 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Figure skating
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0087 | World Synchronized Skating Championships | Friday, 4 April to Saturday, 5 April | Helsinki Finland | 1, 2 |
Finswimming
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0088 | CMAS Finswimming World Cup 2026 | Friday, 11 April to Sunday, 13 April | Barcelona Spain | 1, 2 |
Football / Soccer
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0089 | UEFA Europa Conference League | Thursday, 10 April | Europe | 1, 2 | 3 |
0090 | UEFA Europa League | Thursday, 10 April | Europe | 1, 2 | 3 |
0091 | UEFA Europa Conference League | Thursday, 17 April | Europe | 1, 2 | 3 |
0092 | UEFA Europa League | Thursday, 17 April | Europe | 1, 2 | 3 |
0093 | UEFA Champions League | Tuesday, 15 April to Wednesday, 16 April | Europe | 1, 2 | 3 |
0094 | UEFA Champions League | Tuesday, 29 April to Wednesday, 30 April | Europe | 1, 2 | 3 |
0095 | UEFA Champions League | Tuesday, 8 April to Wednesday, 9 April | Europe | 1, 2 | 3 |
0096 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0097 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0098 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0099 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Golf
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0100 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0101 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0102 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0103 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Handball
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0104 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0105 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0106 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0107 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Hockey
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0108 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0109 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0110 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0111 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Ice hockey
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0112 | 2025 IIHF World Championship Division III Group A | Monday, 21 April to Sunday, 27 April | Istanbul Turkey | 1, 2 | 3 |
0113 | 2025 IIHF World Women champoinship Division II Group A | Monday, 7 April to Sunday, 13 April | Bytom Poland | 1, 2 | 3 |
0114 | 2025 IIHF World Championship Division I Group B | Saturday, 26 April to Friday, 2 May | Tallinn Estonia | 1, 2 | 3 |
0115 | 2025 IIHF World Championship Division IV | Sunday, 13 April to Saturday, 19 April | Yerevan Armenia | 1, 2 | 3 |
0116 | 2025 IIHF World Women champoinship Division I Group A | Sunday, 13 April to Saturday, 19 April | Shenzhen China | 1, 2 | 3 |
0117 | 2025 IIHF World Women champoinship Division II Group B | Sunday, 13 April to Saturday, 19 April | Dunedin New Zealand | 1, 2 | 3 |
0118 | 2025 IIHF World Championship Division I Group A | Sunday, 27 April to Saturday, 3 May | Sfantu Gheorghe Romania | 1, 2 | 3 |
0119 | 2025 IIHF World Championship Division II Group A | Sunday, 27 April to Saturday, 3 May | Melbourne Australia | 1, 2 | 3 |
0120 | 2025 IIHF World Championship Division II Group B | Sunday, 27 April to Saturday, 3 May | Dunedin New Zealand | 1, 2 | 3 |
0121 | 2025 IIHF World Championship Division III Group B | Sunday, 27 April to Saturday, 3 May | Metepec Mexico | 1, 2 | 3 |
0122 | 2025 IIHF U18 world championship | Wednesday, 23 April to Saturday, 3 May | Texas United States Of America | 1, 2 | |
0123 | 2025 IIHF World Women champoinship Division I Group B | Wednesday, 9 April to Monday, 14 April | Dumfries United Kingdom | 1, 2 | 3 |
0124 | 2025 IIHF World Women champoinship | Wednesday, 9 April to Sunday, 20 April | Ceske Budejovice Czechia | 1, 2 | 3 |
Judo
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0125 | Lignano Junior European Cup | Saturday, 12 April to Sunday, 13 April | Lignano Italy | 1, 2 | 3 |
0126 | Poznan Junior European Cup | Saturday, 5 April to Sunday, 6 April | Poznan Poland | 1, 2 | 3 |
0127 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0128 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0129 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0130 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Jujutsu
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0131 | Open south netherlands jujitsu championship | Friday, 18 April | Lh Rijen Netherlands | 1, 2 | |
0132 | Grand prix paris open 2025 | Friday, 25 April | Paris France | 1, 2 |
Kabaddi
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0133 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0134 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0135 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0136 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Karate
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0137 | Karate 1 Premier League | Friday, 18 April to Sunday, 20 April | Cairo Egypt | 1, 2 | 3 |
0138 | Karate 1 Premier League – Youth League | Thursday, 3 April to Sunday, 6 April | Guadalajara Spain | 1, 2 | 3 |
0139 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0140 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0141 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0142 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Kho Kho
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0143 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Faisalabad Pakistan | 1, 2 | 3 |
0144 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Rawalpindi Pakistan | 1, 2 | 3 |
0145 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Islamabad Pakistan | 1, 2 | 3 |
0146 | South Asian Games 2025 | Wednesday, 23 April to Wednesday, 7 May | Lahore Pakistan | 1, 2 | 3 |
Marathon
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0147 | Riverboat Series Day 5 | Friday, 18 April | Columbus United States Of America | 1, 2 | |
0148 | Riverboat Series Day 1 | Monday, 14 April | Winnsboro United States Of America | 1, 2 | |
0149 | Richard Hamilton McLaren Vale Marathon | Monday, 28 April | McLaren Vale Australia | 1, 2 | 3 |
0150 | Dreiburgenland Marathon 2025 | Saturday, 12 April | Thurmansbang Germany | 1, 2 | 3 |
0151 | Foot Levelers Blue Ridge | Saturday, 12 April | Roanoke United States Of America | 1, 2 | 3 |
0152 | Hogeye Marathon | Saturday, 12 April | Springdale United States Of America | 1, 2 | 3 |
0153 | Horse Capital Marathon | Saturday, 12 April | Lexington United States Of America | 1, 2 | 3 |
0154 | London OH Marathon | Saturday, 12 April | London United States Of America | 1, 2 | 3 |
0155 | Marathon Zeeuws-Vlaanderen | Saturday, 12 April | Terneuzen Netherlands | 1, 2 | 3 |
0156 | Milwaukee Marathon | Saturday, 12 April | Milwaukee United States Of America | 1, 2 | 3 |
0157 | Saaletal Marathon | Saturday, 12 April | Ramsthal Germany | 1, 2 | 3 |
0158 | Brew City Marathon | Saturday, 19 April | Milwaukee United States Of America | 1, 2 | 3 |
0159 | Carmel Marathon Weekend | Saturday, 19 April | Carmel United States Of America | 1, 2 | 3 |
0160 | Eisenhower Marathon | Saturday, 19 April | Abilene United States Of America | 1, 2 | 3 |
0161 | Golden Driller Marathon | Saturday, 19 April | Tulsa United States Of America | 1, 2 | 3 |
0162 | Nat RO@Noli Indian School Trail Race Marathon | Saturday, 19 April | San Jacinto United States Of America | 1, 2 | 3 |
0163 | Newcastle Running Festival | Saturday, 19 April | Newcastle Australia | 1, 2 | 3 |
0164 | Newport Rhode Races | Saturday, 19 April | Newport United States Of America | 1, 2 | 3 |
0165 | ABS Newport Marathon | Saturday, 19 April | Newport United Kingdom | 1, 2 | 3 |
0166 | Pine Line Marathon | Saturday, 19 April | Medford United States Of America | 1, 2 | 3 |
0167 | Riverboat Series Day 6 | Saturday, 19 April | Cape Girardeau United States Of America | 1, 2 | |
0168 | Run the River | Saturday, 19 April | Benton County United States Of America | 1, 2 | 3 |
0169 | Wenatchee Marathon | Saturday, 19 April | Wenatchee United States Of America | 1, 2 | 3 |
0170 | Bremerton Marathon | Saturday, 26 April | Bremerton United States Of America | 1, 2 | 3 |
0171 | Endurancelife Pembrokeshire | Saturday, 26 April | Little Haven United Kingdom | 1, 2 | 3 |
0172 | Garmin Olathe Marathon | Saturday, 26 April | Olathe United States Of America | 1, 2 | 3 |
0173 | Derby Festival Marathon | Saturday, 26 April | Louisville United States Of America | 1, 2 | 3 |
0174 | St. Louis Marathon | Saturday, 26 April | St. Louis United States Of America | 1, 2 | 3 |
0175 | Holmestrand Marathon | Saturday, 26 April | Holmestrand Norway | 1, 2 | 3 |
0176 | Runs With Scissors Races | Saturday, 26 April | Brighton United States Of America | 1, 2 | 3 |
0177 | St. Jude Rock ‘n’ Roll Nashville Marathon | Saturday, 26 April | Nashville United States Of America | 1, 2 | 3 |
0178 | The Non Cancelled Marathon | Saturday, 26 April | Oconomowoc United States Of America | 1, 2 | 3 |
0179 | Salt Lake City Marathon | Saturday, 26 April | Salt Lake City United States Of America | 1, 2 | 3 |
0180 | The Jim Thorpe Area Running Festival | Saturday, 26 April to Sunday, 27 April | Jim Thorpe United States Of America | 1, 2 | 3 |
0181 | Aoraki Mount Cook Marathon | Saturday, 5 April | Aoraki Mount Cook Village New Zealand | 1, 2 | 3 |
0182 | Charlottesville Marathon | Saturday, 5 April | Charlottesville United States Of America | 1, 2 | 3 |
0183 | CHEAP Marathon | Saturday, 5 April | Salisbury United States Of America | 1, 2 | 3 |
0184 | Göltzschtal-Marathon | Saturday, 5 April | Lengenfeld Germany | 1, 2 | 3 |
0185 | REVEL Mt Charleston Marathon | Saturday, 5 April | Las Vegas United States Of America | 1, 2 | 3 |
0186 | RunAJM Jackson Andrew Jackson Marathon | Saturday, 5 April | Jackson United States Of America | 1, 2 | 3 |
0187 | Salisbury Marathon | Saturday, 5 April | Salisbury United States Of America | 1, 2 | 3 |
0188 | ABP Newport Wales Marathon | Sunday, 13 April | Newport United Kingdom | 1, 2 | 3 |
0189 | Athens Ohio Marathon | Sunday, 13 April | Athens United States Of America | 1, 2 | 3 |
0190 | Bend Marathon & Half | Sunday, 13 April | Bend United States Of America | 1, 2 | 3 |
0191 | Boston UK Marathon | Sunday, 13 April | Boston United Kingdom | 1, 2 | 3 |
0192 | Canberra Times Marathon Festival | Sunday, 13 April | Canberra Australia | 1, 2 | 3 |
0193 | Christchurch Marathon | Sunday, 13 April | Christchurch New Zealand | 1, 2 | 3 |
0194 | Millbrook Marathon | Sunday, 13 April | Millbrook United States Of America | 1, 2 | 3 |
0195 | European Running Championships 2025 | Sunday, 13 April | Leuven Belgium | 1, 2 | 3 |
0196 | LIWA-LaufEvent | Sunday, 13 April | Lichtenwald Germany | 1, 2 | 3 |
0197 | Marathon Poitier Futuroscope | Sunday, 13 April | Grand-Poitiers France | 1, 2 | 3 |
0198 | Maraton Cartago | Sunday, 13 April | Cartago Costa Rica | 1, 2 | 3 |
0199 | Mill Town Marathon | Sunday, 13 April | Everett United States Of America | 1, 2 | 3 |
0200 | Millbrook Marathon | Sunday, 13 April | Millbrook United States Of America | 1, 2 | 3 |
0201 | Mountains 2 Beach Marathon | Sunday, 13 April | Ventura United States Of America | 1, 2 | 3 |
0202 | ORRC Vernonia Marathon | Sunday, 13 April | Banks United States Of America | 1, 2 | 3 |
0203 | Rimini Marathon | Sunday, 13 April | Rimini Italy | 1, 2 | 3 |
0204 | Tangermünder Elbdeichmarathon – Marathon | Sunday, 13 April | Tangermünde Germany | 1, 2 | 3 |
0205 | The Charm Bracelet Marathon | Sunday, 13 April | Redcar Beach United Kingdom | 1, 2 | 3 |
0206 | The Jersey City Marathon | Sunday, 13 April | Jersey City United States Of America | 1, 2 | 3 |
0207 | The Kent Spring Marathon | Sunday, 13 April | Sandyacres Sports & Social Club United Kingdom | 1, 2 | 3 |
0208 | The Norfolk Marathon | Sunday, 13 April | Norfolk United Kingdom | 1, 2 | 3 |
0209 | Long Course Weekend DUO Mallorca | Sunday, 20 April | Colònia de Sant Jordi Spain | 1, 2 | 3 |
0210 | Marathon Côte Indigo | Sunday, 20 April | Fleury France | 1, 2 | 3 |
0211 | Nagano Marathon | Sunday, 20 April | Nagano Japan | 1, 2 | 3 |
0212 | Riverboat Series Day 7 | Sunday, 20 April | Vienna United States Of America | 1, 2 | |
0213 | Abalone Marathon de Nantes | Sunday, 27 April | Nantes France | 1, 2 | 3 |
0214 | Adidas Manchester Marathon | Sunday, 27 April | Old Trafford United Kingdom | 1, 2 | 3 |
0215 | Ballarat Marathon | Sunday, 27 April | Ballarat Australia | 1, 2 | 3 |
0216 | Darß Marathon | Sunday, 27 April | Darß Germany | 1, 2 | 3 |
0217 | Eau Claire Marathon | Sunday, 27 April | Wisconsin United States Of America | 1, 2 | 3 |
0218 | Eldoret City Marathon | Sunday, 27 April | Eldoret Kenya | 1, 2 | 3 |
0219 | Eugene Marathon | Sunday, 27 April | Eugene United States Of America | 1, 2 | 3 |
0220 | Gettysburg Festival of Races | Sunday, 27 April | Gettysburg United States Of America | 1, 2 | 3 |
0221 | Glass City Marathon | Sunday, 27 April | Toledo United States Of America | 1, 2 | 3 |
0222 | Gopher Attack Marathon | Sunday, 27 April | Regina Canada | 1, 2 | 3 |
