Around 271 major sports events are scheduled in upcoming June 2025. These are across several countries and sports. Gentle Note. These are only for the month June. For a large list that contains 2100+ sports events in the year 2025, visit the sports events in year 2025 page.
Fun part is that the list is also given visually as an interactive calendar. So, you can grasp the full details in one shot without the boring long table. Cool.. Right.
If you are a lover of tables and lists, we have an option too. Download the list of events in pdf form.
For website owners – You can also embed this interactive calendar in your website for free. Reach the embed section for details.
Table of Contents
Interactive calendar
To use this interactive calendar of competitions, click on any sport icon at left. The dates in which the sports events are scheduled will be highlighted at the bottom. The timeline will also be shown to the right. The location in the map for each event is shown to the right. For each event, there is a line connecting the timeline to the location. This is done so that you can filter the events to your area of interest. You can filter the events further based on country, gender (men, women, mixed) or event type (international, continental or domestic) by clicking the corresponding icons at the bottom.
To get full details of a particular event, either click on the timeline or click on the date. This will show the details such as venue, event name, dates, website and link to maps. The number of circles above the details indicate the number of events scheduled on that day. You can click on different circle to know about each event. We have also given a video that explains how to use this interactive sports calendar.
Download the list in pdf
You can download the pdf and infograph of upcoming sports tournaments in June 2025 from these links. just click on them
Table of sports events in June 2025
Archery
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0001 | Archery World Cup | Tuesday, 3 June to Sunday, 8 June | Antalya Turkey | 1, 2 | 3 |
Artistic Swimming
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0002 | Junior Olympic Championship | Saturday, 28 June to Saturday, 5 July | Arlington United States Of America | 1, 2 |
Artistic gymnastics
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0003 | Artistic Gymnastics World Cup | Wednesday, 18 June to Saturday, 21 June | Tashkent Uzbekistan | 1, 2 | 3 |
Basket Ball
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0004 | FIBA 3×3 World Cup | Monday, 23 June to Sunday, 29 June | Ulaanbaatar Mongolia | 1, 2 | 3 |
0005 | FIBA Basketball Women’s AmeriCup | Saturday, 28 June to Sunday, 6 July | Santiago Chile | 1, 2 | 3 |
0006 | FIBA U19 World Basketball Championship | Saturday, 28 June to Sunday, 6 July | Lausanne Switzerland | 1, 2 | 3 |
0007 | FIBA EuroBasket Women | Wednesday, 18 June to Sunday, 29 June | Brno Czechia | 1, 2 | 3 |
Canoeing
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0008 | Canoe Slalom World Cup | Thursday, 12 June to Sunday, 15 June | Pau France | 1, 2 | 3 |
0009 | European Canoe Sprint Championships | Thursday, 19 June to Sunday, 22 June | Račice Czechia | 1, 2 | 3 |
0010 | Canoe Slalom World Cup | Thursday, 26 June to Sunday, 29 June | Prague Czechia | 1, 2 | 3 |
0011 | Canoe Slalom World Cup | Thursday, 5 June to Sunday, 8 June | La Seu d’Urgell Spain | 1, 2 | 3 |
Chess
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0012 | Seniors Oberfranken 2025 | Friday, 27 June to Saturday, 5 July | Bischofsgruen Germany | 1, 2 | 3 |
0013 | First Saturday Chess June 2025 | Saturday, 7 June to Saturday, 14 June | Budapest Hungary | 1, 2 | 3 |
0014 | Chess World Cup U8 U10 U12 2025 | Sunday, 22 June to Thursday, 3 July | Batumi Georgia | 1, 2 | 3 |
Cricket
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0015 | England Vs India 1st Test | Friday, 20 June to Tuesday, 24 June | Leeds United Kingdom | 1, 2 | |
0016 | England Vs West Indies 1st T20I | Friday, 6 June | Chester-le-Street United Kingdom | 1, 2 | |
0017 | England Vs India Women’s 1st T20I | Saturday, 28 June | Nottingham United Kingdom | 1, 2 | |
0018 | England Vs West Indies Women’s 3rd ODI | Saturday, 7 June | Taunton United Kingdom | 1, 2 | |
0019 | England Vs West Indies 2nd ODI | Sunday, 1 June | Cardiff United Kingdom | 1, 2 | |
0020 | England Vs West Indies 2nd T20I | Sunday, 8 June | Bristol United Kingdom | 1, 2 | |
0021 | England Vs West Indies 3rd T20I | Tuesday, 10 June | Southampton United Kingdom | 1, 2 | |
0022 | England Vs West Indies 3rd ODI | Tuesday, 3 June | The Oval United Kingdom | 1, 2 | |
0023 | England Vs West Indies Women’s 2nd ODI | Wednesday, 4 June | Leicester United Kingdom | 1, 2 |
Cycling
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0024 | Copenhagen Sprint | Saturday, 21 June | Copenhagen Denmark | 1, 2 | 3 |
0025 | Milano-San Remo | Saturday, 22 March to Sunday, 15 June | Milan Italy | 1, 2 | 3 |
0026 | Tour de Suisse | Sunday, 15 June to Sunday, 22 June | Switzerland | 1, 2 | 3 |
0027 | Trofeo Alfredo Binda – Comune di Cittiglio | Sunday, 16 March to Sunday, 8 June | Cittiglio Italy | 1, 2 | 3 |
0028 | Copenhagen Sprint | Sunday, 22 June | Copenhagen Denmark | 1, 2 | 3 |
0029 | Critérium du Dauphiné | Sunday, 8 June to Sunday, 15 June | France | 1, 2 | |
0030 | Tour de Suisse | Thursday, 12 June to Sunday, 15 June | Switzerland | 1, 2 | 3 |
0031 | Tour of Britain | Thursday, 5 June to Sunday, 8 June | London United Kingdom | 1, 2 | 3 |
Duathlon
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0032 | South Atlantic Bank Beach Bum Duathlon | Saturday, 21 June | Hilton Head Island United States Of America | 1, 2 | |
0033 | XTERRA Magnolia Hill | Saturday, 28 June | Navasota United States Of America | 1, 2 | |
0034 | Epic Races’ Island Lake Duathlon | Saturday, 7 June | Brighton United States Of America | 1, 2 | |
0035 | TriRidgefield Sprint Duathlon | Sunday, 1 June | Ridgefield United States Of America | 1, 2 | |
0036 | XTERRA Switzerland | Sunday, 22 June | La Brévine Switzerland | 1, 2 |
Fencing
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0037 | European Fencing Championships | Saturday, 14 June to Thursday, 19 June | Genova Italy | 1, 2 | 3 |
Finswimming
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0038 | Open Dutch Finswimming Championship 2025 | Saturday, 14 June to Sunday, 15 June | Eindhoven Netherlands | 1, 2 | |
0039 | 19th Finswimming World Junior Championship | Tuesday, 17 June to Tuesday, 24 June | Chios Greece | 1, 2 | 3 |
Football / Soccer
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0040 | UEFA U17 Championship | Sunday, 1 June | Albania | 1, 2 | 3 |
0041 | UEFA U19 Championship | Sunday, 1 June | Romania | 1, 2 | 3 |
0042 | UEFA Women’s U17 Championship | Sunday, 1 June | Torshavn Faroe Islands | 1, 2 | 3 |
0043 | UEFA Women’s U19 Championship | Sunday, 1 June | Poland | 1, 2 | 3 |
0044 | FIFA Club World Cup | Sunday, 15 June to Sunday, 13 July | United States Of America | 1, 2 | 3 |
0045 | UEFA U21 Championship | Thursday, 12 June to Sunday, 29 June | Žilina Slovakia | 1, 2 | 3 |
0046 | UEFA U21 Championship | Thursday, 12 June to Sunday, 29 June | Trnava Slovakia | 1, 2 | 3 |
0047 | UEFA U21 Championship | Thursday, 12 June to Sunday, 29 June | Trenčín Slovakia | 1, 2 | 3 |
0048 | UEFA U21 Championship | Thursday, 12 June to Sunday, 29 June | Prešov Slovakia | 1, 2 | 3 |
0049 | UEFA U21 Championship | Thursday, 12 June to Sunday, 29 June | Nitra Slovakia | 1, 2 | 3 |
0050 | UEFA U21 Championship | Thursday, 12 June to Sunday, 29 June | Košice Slovakia | 1, 2 | 3 |
0051 | UEFA U21 Championship | Thursday, 12 June to Sunday, 29 June | Dunajská Slovakia | 1, 2 | 3 |
0052 | UEFA U21 Championship | Thursday, 12 June to Sunday, 29 June | Bratislava Slovakia | 1, 2 | 3 |
0053 | UEFA Nations League | Wednesday, 4 June to Sunday, 8 June | 3 |
Handball
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0054 | World Men’s Junior Handball Championship | Wednesday, 18 June to Sunday, 29 June | Poland | 1, 2 | 3 |
Judo
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0055 | World Judo Championships | Friday, 13 June to Friday, 20 June | Budapest Hungary | 1, 2 | 3 |
0056 | World Judo Championships | Friday, 20 June | Budapest Hungary | 1, 2 | 3 |
Karate
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0057 | Karate 1 Premier League | Friday, 30 May to Sunday, 1 June | Rabat Morocco | 1, 2 | 3 |
0058 | OKF Championships | Friday, 6 June to Monday, 9 June | Noumea New Caledonia | 1, 2 | |
0059 | WKF Youth Camp | Monday, 23 June to Wednesday, 25 June | Porec Croatia | 1, 2 | |
0060 | Karate 1 Premier League – Youth League | Thursday, 26 June to Sunday, 29 June | Porec Croatia | 1, 2 | 3 |
Lacrosse
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0061 | Summer Salt Lax City | Friday, 6 June to Saturday, 7 June | Salt Lake City United States Of America | 1, 2 | |
0062 | Texas Two Step Dallas | Saturday, 14 June to Sunday, 15 June | Plano United States Of America | 1, 2 | |
0063 | Bay Bridge Brawl | Saturday, 21 June to Sunday, 22 June | Annapolis United States Of America | 1, 2 | |
0064 | DMV Invitational | Saturday, 28 June to Sunday, 29 June | Baltimore United States Of America | 1, 2 | |
0065 | Lax Splash | Saturday, 31 May to Sunday, 1 June | Baltimore United States Of America | 1, 2 | |
0066 | Summer Aloha Cup | Saturday, 31 May to Sunday, 1 June | Baltimore United States Of America | 1, 2 | |
0067 | Beach Lax Festival | Saturday, 7 June to Sunday, 8 June | Ocean City United States Of America | 1, 2 | |
0068 | Girls Beach Lax Festival | Saturday, 7 June to Sunday, 8 June | Ocean City United States Of America | 1, 2 | |
0069 | Summer Getaway | Saturday, 7 June to Sunday, 8 June | Baltimore United States Of America | 1, 2 |
Marathon
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0070 | Ekiden Grandes Heures Natures | Friday, 13 June | Besançon France | 1, 2 | 3 |
0071 | Bravehearts 777 marathon | Monday, 30 June | Perth Australia | 1, 2 | 3 |
0072 | Forssa Summer Night Marathon | Saturday, 14 June | Forssa Finland | 1, 2 | 3 |
0073 | Hatfield & McCoy Marathon | Saturday, 14 June | South Williamson United States Of America | 1, 2 | 3 |
0074 | Kings San Juan Island Marathon | Saturday, 14 June | Friday Harbor United States Of America | 1, 2 | 3 |
0075 | Neubrandenburger Tollenseseelauf | Saturday, 14 June | Neubrandenburg Germany | 1, 2 | 3 |
0076 | Samoa International Marathon | Saturday, 14 June | Apia Samoa | 1, 2 | 3 |
0077 | Anchorage Mayor’s Marathon | Saturday, 21 June | Anchorage United States Of America | 1, 2 | 3 |
0078 | Charlevoix Marathon | Saturday, 21 June | Charlevoix United States Of America | 1, 2 | 3 |
0079 | Grandma’s Marathon | Saturday, 21 June | Two Harbors United States Of America | 1, 2 | 3 |
0080 | Kona Marathon | Saturday, 21 June | Waikoloa Village United States Of America | 1, 2 | 3 |
0081 | Super Marathon | Saturday, 21 June | Snoqualmie Pass United States Of America | 1, 2 | 3 |
0082 | Remmers Hasetal-Marathon | Saturday, 28 June | Löningen Germany | 1, 2 | 3 |
0083 | Aesculap Donautal Marathon | Saturday, 28 June to Sunday, 29 June | Tuttlingen Germany | 1, 2 | |
0084 | Ålesund Maraton | Saturday, 7 June | Ålesund Norway | 1, 2 | 3 |
0085 | Bear Paw Marathon | Saturday, 7 June | Havre United States Of America | 1, 2 | 3 |
0086 | God’s Country Marathon | Saturday, 7 June | Coudersport United States Of America | 1, 2 | 3 |
0087 | Liberty Williston Marathon | Saturday, 7 June | Williston United States Of America | 1, 2 | 3 |
0088 | MISH Waterfront Marathon | Saturday, 7 June | Gladstone United States Of America | 1, 2 | 3 |
0089 | Norske Fjellmaraton | Saturday, 7 June | Beitostølen Norway | 1, 2 | 3 |
0090 | Portumna Forest Marathon | Saturday, 7 June | Galway Ireland | 1, 2 | 3 |
0091 | The Arctic Run – Norway | Saturday, 7 June | Hadsel Norway | 1, 2 | 3 |
0092 | Utah Valley Marathon | Saturday, 7 June | Provo United States Of America | 1, 2 | 3 |
0093 | Brisbane Marathon Festival | Sunday, 1 June | Brisbane Australia | 1, 2 | 3 |
0094 | Cork City Marathon | Sunday, 1 June | Cork Ireland | 1, 2 | 3 |
0095 | Course des pompiers de Laval | Sunday, 1 June | Laval Canada | 1, 2 | 3 |
0096 | Maritime Marathon | Sunday, 1 June | Manitowoc United States Of America | 1, 2 | 3 |
0097 | Klingenthal Sport Salzkotten Marathon | Sunday, 1 June | Salzkotten Germany | 1, 2 | 3 |
0098 | Steamboat Marathon | Sunday, 1 June | Steamboat Springs United States Of America | 1, 2 | 3 |
0099 | Traralgon Marathon | Sunday, 1 June | Traralgon Australia | 1, 2 | 3 |
0100 | Visit Casper Marathon | Sunday, 1 June | Casper United States Of America | 1, 2 | 3 |
0101 | Banff Marathon | Sunday, 15 June | Banff Canada | 1, 2 | 3 |
0102 | I’m Bound for Boston Marathon | Sunday, 15 June | Olympia United States Of America | 1, 2 | 3 |
0103 | Manitoba Marathon | Sunday, 15 June | Winnipeg Canada | 1, 2 | 3 |
0104 | Skatstadt Marathon | Sunday, 15 June | Altenburg Germany | 1, 2 | 3 |
0105 | Kamphaeng Phet Marathon | Sunday, 22 June | Nong Pling Thailand | 1, 2 | 3 |
0106 | La Transleonarde | Sunday, 22 June | Plouescat France | 1, 2 | 3 |
0107 | Maasdijk Marathon | Sunday, 22 June | Keent Netherlands | 1, 2 | 3 |
0108 | Metropol Marathon Fürth | Sunday, 22 June | Fürth Germany | 1, 2 | 3 |
0109 | Gazley Volkswagen Wellington Marathon | Sunday, 29 June | Wellington New Zealand | 1, 2 | 3 |
0110 | Long Course Weekend | Sunday, 29 June | Tenby United Kingdom | 1, 2 | 3 |
0111 | Charleroi Métropole Marathon | Sunday, 29 June | Charleroi Belgium | 1, 2 | 3 |
0112 | Missoula Marathon | Sunday, 29 June | Missoula United States Of America | 1, 2 | 3 |
0113 | São Tomé Maratona | Sunday, 29 June | São Tomé and Príncipe São Tomé and Príncipe | 1, 2 | 3 |
0114 | Lake Placid Marathon and Half | Sunday, 8 June | Lake Placid United States Of America | 1, 2 | 3 |
0115 | Marathon du Lac de Der | Sunday, 8 June | Giffaumont-Champaubert France | 1, 2 | 3 |
0116 | Mildura Riverfront Marathon | Sunday, 8 June | Mildura Australia | 1, 2 | 3 |
0117 | North Olympic Discovery Marathon | Sunday, 8 June | Port Angeles United States Of America | 1, 2 | 3 |
0118 | Maratona Internacional Porto Alegre 2025 | Sunday, 8 June | Porto Alegre Brazil | 1, 2 | 3 |
0119 | South West Rocks Running Festival | Sunday, 8 June | South West Rocks Australia | 1, 2 | 3 |
0120 | Volcano Marathon Easter Island Edition | Thursday, 26 June | Valparaíso Chile | 1, 2 | 3 |
Modern Pentathlon
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0121 | Modern Pentathlon European U17 Championships | Friday, 20 June to Friday, 27 June | Barcelona Spain | 1, 2 | |
0122 | Modern Pentathlon Junior European Championships | Monday, 2 June to Sunday, 8 June | Drzonkow Poland | 1, 2 | |
0123 | Modern Pentathlon Junior World Championships | Wednesday, 25 June to Sunday, 29 June | Székesfehérvár Hungary | 1, 2 |
Muay Thai / Thai boxing
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0124 | 2025 Tba Classic – Muay Thai World Championships | Wednesday, 18 June to Sunday, 22 June | Des Moines United States Of America | 1, 2 |
Orienteering
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0125 | O-Festival Sprint | Friday, 20 June | Geilo Norway | 1, 2 | 3 |
0126 | King’s Birthday Day 3 | Monday, 2 June | Hawkes bay area New Zealand | 1, 2 | 3 |
0127 | Idrefjällveckan | Monday, 23 June | Idre Sweden | 1, 2 | 3 |
0128 | Idrefjällveckan | Monday, 23 June | Idre Sweden | 1, 2 | 3 |
0129 | Trofeo Internacional Madrid Trail-O | Saturday, 14 June | Comunidad de madrid Spain | 1, 2 | 3 |
0130 | O-Festival Mellom | Saturday, 21 June | Geilo Norway | 1, 2 | 3 |
0131 | Junior World Orienteering Championships 2025 | Saturday, 28 June to Friday, 4 July | 3 | ||
0132 | Falco Cup 2025 | Saturday, 7 June | Marcinkonys Lithuania | 1, 2 | 3 |
0133 | King’s Birthday Day 2 | Sunday, 1 June | Hawkes bay area New Zealand | 1, 2 | 3 |
0134 | Trofeo Internacional Madrid Trail-O | Sunday, 15 June | Comunidad de madrid Spain | 1, 2 | 3 |
0135 | Idrefjällveckan | Sunday, 22 June | Idre Sweden | 1, 2 | 3 |
0136 | O-Festival Lang | Sunday, 22 June | Geilo Norway | 1, 2 | 3 |
0137 | Falco Cup 2025 | Sunday, 8 June | Marcinkonys Lithuania | 1, 2 | 3 |
0138 | Orienteering World Cup Round 1 – Idre Fjäll | Thursday, 19 June to Sunday, 22 June | 3 |
Powerlifting
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0139 | World Classic Open Powerlifting Championships | Sunday, 8 June to Sunday, 15 June | Chemnitz Germany | 1, 2 |
Rhythmic gymnastics
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0140 | Rhythmic Gymnastics Junior World Championships | Wednesday, 18 June to Sunday, 22 June | Sofia Bulgaria | 1, 2 | 3 |
0141 | Rhythmic Gymnastics European Championships | Wednesday, 4 June to Sunday, 8 June | Tallinn Estonia | 1, 2 | 3 |
Rowing
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0142 | World Rowing Cup | Friday, 13 June to Sunday, 15 June | Varese Italy | 1, 2 | 3 |
0143 | World Rowing Cup | Friday, 27 June to Sunday, 29 June | Lucerne Switzerland | 1, 2 | 3 |
0144 | European Rowing Championships | Thursday, 29 May to Sunday, 1 June | Plovdiv Bulgaria | 1, 2 |
Sailing
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0145 | Laser World Championships | Friday, 20 June to Wednesday, 25 June | Kiel Germany | 1, 2 | 3 |
0146 | 2025 EurILCA Master FRA | Friday, 27 June to Sunday, 29 June | Carnac France | 1, 2 | |
0147 | 470 Sailing World Championships | Friday, 6 June to Saturday, 14 June | Gdynia Poland | 1, 2 | 3 |
0148 | ILCA Masters European Championship | Saturday, 14 June to Friday, 20 June | Hayling Island United Kingdom | 1, 2 | 3 |
0149 | 2025 Sonata Southern Championships Provisional | Saturday, 14 June to Sunday, 15 June | 3 | ||
0150 | Round The Island Race | Saturday, 7 June | Cowes United Kingdom | 1, 2 | 3 |
0151 | 2025 Eurilca uk masters | Saturday, 7 June to Monday, 9 June | Hayling Island United Kingdom | 1, 2 | 3 |
0152 | ILCA Masters Nationals | Saturday, 7 June to Monday, 9 June | Hayling Island United Kingdom | 1, 2 | |
0153 | SailGP | Saturday, 7 June to Sunday, 8 June | New York United States Of America | 1, 2 | 3 |
Shooting
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0154 | European Championship U-18 Shotgun | Friday, 27 June to Thursday, 3 July | Athens Greece | 1, 2 | 3 |
0155 | ISSF World Cup Rifle / Pistol | Saturday, 7 June to Sunday, 15 June | Munich Germany | 1, 2 | 3 |
0156 | Asian Shotgun Cup 2025 | Sunday, 1 June to Tuesday, 10 June | Linfen China | 1, 2 | 3 |
0157 | Emir Cup Shotgun | Thursday, 12 June to Sunday, 22 June | Todi Italy | 1, 2 | 3 |
Softball
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0158 | Men’s Softball European Championship 2025 | Monday, 23 June to Saturday, 28 June | Havlíčkův Brod Czechia | 1, 2 | |
0159 | U-23 Men’s Softball European Championship 2025 | Monday, 30 June to Saturday, 5 July | Kunovice Czechia | 1, 2 |
Squash
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0160 | Danish Masters | Friday, 13 June to Sunday, 15 June | Herlev Denmark | 1, 2 | 3 |
0161 | Portuguese Junior Open | Friday, 20 June to Sunday, 22 June | Porto Portugal | 1, 2 | 3 |
0162 | French Masters | Friday, 27 June to Sunday, 29 June | Merignac France | 1, 2 | 3 |
0163 | Croatian Masters | Friday, 6 June to Sunday, 8 June | Zagreb Croatia | 1, 2 | 3 |
0164 | Italian Junior Open | Thursday, 12 June to Sunday, 15 June | Riccione Italy | 1, 2 | 3 |
Taekwondo
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0165 | 1st rajasthan state sikh games | Sunday, 15 June | India | 1, 2 |
Tennis
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0166 | Berlin Ladies Open | Monday, 16 June to Sunday, 22 June | Berlin Germany | 1, 2 | 3 |
0167 | Rothesay Nottingham Open | Monday, 16 June to Sunday, 22 June | Nottingham United Kingdom | 1, 2 | 3 |
0168 | Grand Slam French Open 2025 | Monday, 19 May to Sunday, 8 June | Paris France | 1, 2 | 3 |
0169 | Bad Homburg Open powered by Solarwatt | Monday, 23 June to Saturday, 28 June | Bad Homburg Germany | 1, 2 | 3 |
0170 | Rothesay Eastbourne International | Monday, 23 June to Saturday, 28 June | Eastbourne United Kingdom | 1, 2 | 3 |
0171 | Grand Slam Winbledon 2025 | Monday, 30 June to Sunday, 13 July | London United Kingdom | 1, 2 | 3 |
0172 | LTA London Championships | Monday, 9 June to Sunday, 15 June | London United Kingdom | 1, 2 | 3 |
0173 | Libéma Open | Monday, 9 June to Sunday, 15 June | S-Hertogenbosch Netherlands | 1, 2 | 3 |
Triathlon
# | Event | Dates | Venue | maps | Web Site |
---|---|---|---|---|---|
0174 | Long Course Weekend | Friday, 27 June | Tenby United Kingdom | 1, 2 | |
0175 | Bretzel Ultra Tri | Friday, 27 June to Monday, 30 June | Colmar France | 1, 2 | |
0176 | Cal Tri Castaic Lake | Saturday, 14 June | Castaic Lagoon United States Of America | 1, 2 | |
0177 | Hendersonville Triathlon | Saturday, 14 June | Hendersonville United States Of America | 1, 2 | |
0178 | Ironman 70.3 Boulder | Saturday, 14 June | Boulder United States Of America | 1, 2 | |
0179 | Lake Minnetonka Triathlon | Saturday, 14 June | Excelsior United States Of America | 1, 2 | |
0180 | Lander Reverse Triathlon | Saturday, 14 June | Lander United States Of America | 1, 2 | |
0181 | Pacific Crest Endurance Sports Festival | Saturday, 14 June | Bend United States Of America | 1, 2 | |
0182 | T24 Ile De Ré | Saturday, 14 June | Les Portes-en-Ré France | 1, 2 | |
0183 | Ticonderoga Triathlon Festival | Saturday, 14 June | Putnam United States Of America | 1, 2 | |
0184 | Ymca Race Weekend At Green Lakes | Saturday, 14 June | Fayetteville United States Of America | 1, 2 | |
0185 | Triathlon De Revel Saint Ferréol – Breathman | Saturday, 14 June to Sunday, 15 June | Saint-Ferréol France | 1, 2 | |
0186 | Abersoch Triathlon | Saturday, 21 June | Abersoch United Kingdom | 1, 2 | |
0187 | Challenge Gdansk | Saturday, 21 June | Gdańsk Poland | 1, 2 | |
0188 | Craft White Mountains Triathlon | Saturday, 21 June | Franconia United States Of America | 1, 2 | |
0189 | Ironman 5150 Triathlon Series Mont Tremblant | Saturday, 21 June | Mont-Tremblant Canada | 1, 2 | |
0190 | River Trail Adventure Triathlon | Saturday, 21 June | Lowell United States Of America | 1, 2 | |
0191 | South Atlantic Bank Beach Bum Triathlon | Saturday, 21 June | Hilton Head Island United States Of America | 1, 2 | |
0192 | Xterra Dino Northern Indiana | Saturday, 21 June | South Bend United States Of America | 1, 2 | |
0193 | Xterra Lory | Saturday, 21 June | Bellvue United States Of America | 1, 2 | |
0194 | Cholmondeley Castle Multisport Festival | Saturday, 21 June to Sunday, 22 June | Cholmondeley United Kingdom | 1, 2 | |
0195 | Triathlon De Deauville | Saturday, 21 June to Sunday, 22 June | Deauville France | 1, 2 | |
0196 | Xterra Switzerland | Saturday, 21 June to Sunday, 22 June | La Brévine Switzerland | 1, 2 | |
0197 | Timber City Adventure Race | Saturday, 28 June | Maquoketa United States Of America | 1, 2 | |
0198 | Tri Goddess Triathlon | Saturday, 28 June | Waterloo Township United States Of America | 1, 2 | |
0199 | Whitefish Lake Triathlon | Saturday, 28 June | Whitefish United States Of America | 1, 2 | |
0200 | Wisconsin Triterium Triathlon | Saturday, 28 June | Verona United States Of America | 1, 2 | |
0201 | Xterra Magnolia Hill | Saturday, 28 June | Navasota United States Of America | 1, 2 | |
0202 | Triathlon « M » Embrun | Saturday, 28 June to Sunday, 29 June | Embrun France | 1, 2 | |
0203 | Atw Dorney Triathlon – June | Saturday, 7 June | Windsor United Kingdom | 1, 2 | |
0204 | Cedar Hill Kids And Family Triathlon | Saturday, 7 June | Cedar Hill United States Of America | 1, 2 | |
0205 | Innsbrook Triathlon – Mo | Saturday, 7 June | Wright City United States Of America | 1, 2 | |
0206 | Lake Wilderness Multisport | Saturday, 7 June | Maple Valley United States Of America | 1, 2 | |
0207 | Lake Wilderness Triathlon | Saturday, 7 June | Maple Valley United States Of America | 1, 2 | |
0208 | Treasure Valley Triathlon | Saturday, 7 June | Boise United States Of America | 1, 2 | |
0209 | Tri-Shark Classic | Saturday, 7 June | Hudson United States Of America | 1, 2 | |
0210 | Xterra Belgium | Saturday, 7 June | Namur Belgium | 1, 2 | |
0211 | Best In The West Triathlon Festival | Saturday, 7 June to Sunday, 8 June | Linn County United States Of America | 1, 2 | |
0212 | Château De Chantilly Multisport Festival | Saturday, 7 June to Sunday, 8 June | Chantilly France | 1, 2 | |
0213 | Atw Grafman Middle Distance Triathlon | Sunday, 1 June | Grafham United Kingdom | 1, 2 | |
0214 | Eddie Ferrell Music City Triathlon | Sunday, 1 June | Nashville United States Of America | 1, 2 | |
0215 | Ironman 70.3 Switzerland | Sunday, 1 June | Rapperswil-Jona Switzerland | 1, 2 | |
0216 | Ironman Brazil | Sunday, 1 June | Jurerê Internacional Brazil | 1, 2 | |
0217 | Ironman Hamburg – European Championship | Sunday, 1 June | Hamburg Germany | 1, 2 | |
0218 | Lake Mills Triathlon | Sunday, 1 June | Lake Mills United States Of America | 1, 2 | |
0219 | Triridgefield Sprint Triathlon | Sunday, 1 June | Ridgefield United States Of America | 1, 2 | |
0220 | Ironman Kärnten – Klagenfurt | Sunday, 15 June | Austria | 1, 2 | |
0221 | Atw Stewartby Lake Triathlon & Aquabike | Sunday, 15 June | Stewartby United Kingdom | 1, 2 | |
0222 | Ironman 70.3 Cairns | Sunday, 15 June | Cairns Australia | 1, 2 | |
0223 | Ironman 70.3 Pennsylvania Happy Valley | Sunday, 15 June | State College United States Of America | 1, 2 | |
0224 | Ironman Cairns | Sunday, 15 June | Cairns Australia | 1, 2 | |
0225 | Stissing Triathlon – Pine Plains | Sunday, 22 June | Pine Plains United States Of America | 1, 2 | |
0226 | Clinton Lake Sprint Triathlon | Sunday, 22 June | De Witt United States Of America | 1, 2 | |
0227 | Cohasset Triathlon | Sunday, 22 June | Cohasset United States Of America | 1, 2 | |
0228 | Colonial Beach Triathlon | Sunday, 22 June | Colonial Beach United States Of America | 1, 2 | |
0229 | Ironman 70.3 Coeur D’alene | Sunday, 22 June | Coeur d’Alene United States Of America | 1, 2 | |
0230 | Ironman 70.3 Elsinore | Sunday, 22 June | Helsingør Denmark | 1, 2 | |
0231 | Ironman 70.3 Mont Tremblant | Sunday, 22 June | Mont-Tremblant Canada | 1, 2 | |
