Indian prime minister is the chief executive of Indian Government. Here you will get the details of the prime ministers of India, the duration and the images of Indian prime ministers.
No | Name | From | To | Term |
1st Prime minister | Jawahar Lal Nehru | 15 Aug 1947 | 27 May 1964 | 1 |
Acting PM | Gulzarilal Nanda | 27 May 1964 | 09 June 1964 | 1 |
2nd Prime minister | Lal Bahadur Shastri | 09 June 1964 | 11 Jan 1966 | 1 |
Acting PM | Gulzarilal Nanda | 11 Jan 1966 | 24 Jan 1966 | 2 |
3rd Prime minister | Indira Gandhi | 24 Jan 1966 | 24 Mar 1977 | 1 |
4th Prime minister | Morarji Desai | 24 Mar 1977 | 28 July 1979 | 1 |
5th Prime minister | Charan Singh | 28 July 1979 | 14 Jan 1980 | 1 |
Second Term | Indira Gandhi | 14 Jan 1980 | 31 Oct 1984 | 2 |
6th Prime minister | Rajiv Gandhi | 31 Oct 1984 | 02 Dec 1989 | 1 |
7th Prime minister | V. P. Singh | 02 Jan 1989 | 10 Nov 1990 | 1 |
8th Prime minister | Chandra Shekhar | 10 Nov 1990 | 21 June 1991 | 1 |
9th Prime minister | P. V. Narasimha Rao | 21 June 1991 | 16 May 1996 | 1 |
10th Prime minister | Atal Bihari Vajpayee | 16 May 1996 | 01 June 1996 | 1 |
11th Prime minister | H. D. Deve Gowda | 01 June 1996 | 21 Apr 1997 | 1 |
12th Prime minister | I. K. Gujral | 21 Apr 1997 | 19 Mar 1998 | 1 |
Second Term | Atal Bihari Vajpayee | 19 Mar 1998 | 22 May 2004 | 2 |
13th Prime minister | Manmohan Singh | 22 May 2004 | 26 May 2014 | 1 |
14th Prime minister | Narendra Modi | 26 May 2014 | 1 |
We developed a game to effortlessly learn details of prime ministers of India. You can play the game in the page Learn Names of Indian Prime Ministers Game or by clicking the image below
You can download the charts on prime ministers of India in the page Prime Ministers of India Chart or by clicking the image below
Image credits : https://www.pmindia.gov.in/